| Smith Berger Marine, Inc. Marine Hardware and Salmon Processing Equipment |
7915 10th Avenue So. Seattle, WA 98108 |
|||||
|
Pawl Type Chain Stoppers |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Chain Size | Breaking Strength (lbs) |
(All measurements in inches unless otherwise noted) | Weight (lbs) | |||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| CS-48 | 3 | 970,200 | 49 1/4 | 25 | 42 11/16 | 8 | 2595 | |
| CS-64 | 4 | 1,700,000 | 110 | 28 | 67 | 11 1/4 | 6480 | |
| Model No. |
Max Chain Size | Breaking Strength (kN) |
(All measurements in MM unless otherwise noted) | Weight (Kg) | ||||
| A | B | C | D | |||||
| CS-48 | 76 | 4316 | 1251 | 635 | 1084 | 203 | 1177 | |
| CS-64 | 102 | 7562 | 2794 | 711 | 1702 | 286 | 2939 | |
|
Bar Type Chain Stoppers |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Chain Size | Breaking Strength (lbs) |
(All measurements in inches unless otherwise noted) | Weight (lbs) | |||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| CS-40-S | 2 1/2 | 692,000 | 42 | 35 1/2 | 22 40/63 | 7 1/4 | 1700 | |
| CS-48-S | 3 | 1,000,000 | 62 | 33 1/4 | 29 1/4 | 9 3/16 | 3510 | |
| Model No. |
Max Chain Size | Breaking Strength (kN) |
(All measurements in MM unless otherwise noted) | Weight (Kg) | ||||
| A | B | C | D | |||||
| CS-40-S | 64 | 3078 | 1067 | 902 | 575 | 184 | 771 | |
| CS-48-S | 76 | 4448 | 1575 | 845 | 743 | 233 | 1592 | |
|
Dual Pawl Type
Chain Stoppers |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Chain Size | Breaking Strength (lbs) |
(All measurements in inches unless otherwise noted) | Weight (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||
| CS-48-DP | 3 | 970,000 | 24 | 22 1/2 | 11 3/4 | 16 1/2 | 33 1/2 | 692 | |
| CS-64-DP | 4 | 1,632,000 | 32 | 30 | 15 3/4 | 22 1/4 | 44 3/4 | 925 | |
| CS-80-DP | 5 | 3,317,000 | 40 | 37 1/2 | 19 5/8 | 28 | 56 | 1160 | |
| Model No. |
Max Chain Size | Breaking Strength (kN) |
(All measurements in MM unless otherwise noted) | Weight (Kg) | |||||
| A | B | C | D | E | |||||
| CS-48-DP | 76 | 4315 | 610 | 572 | 298 | 419 | 851 | 314 | |
| CS-64-DP | 102 | 7260 | 813 | 762 | 400 | 565 | 1137 | 420 | |
| CS-80-DP | 127 | 14,755 | 1016 | 953 | 498 | 711 | 1422 | 526 | |
|
Dual Pawl Type
Chain Stoppers |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Chain Size | Breaking Strength (lbs) |
(All measurements in inches unless otherwise noted) | Weight (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||
| CS-64-DPC | 4 | 1,632,000 | 120 | 47 | 46 3/4 | 12 3/4 | 16 1/2 | 6500 | |
| CS-80-DPC | 5 | 3,317,000 | 159 | 63 | 72 | 13 1/4 | 28 3/4 | 18,000 | |
| Model No. |
Max Chain Size | Breaking Strength (kN) |
(All measurements in MM unless otherwise noted) | Weight (Kg) | |||||
| A | B | C | D | E | |||||
| CS-64-DPC | 102 | 7260 | 3048 | 1194 | 1187 | 324 | 419 | 2948 | |
| CS-80-DPC | 127 | 14,755 | 4039 | 1600 | 1829 | 337 | 730 | 8165 | |
| Releaseable Chain
Stoppers (U.S. Patent #5,809,925) |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Chain Size | Breaking Strength (lbs) |
(All measurements in inches unless otherwise noted) | Weight (lbs) | |||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| RCS-52 | 3 1/4 | 1,450,800 | 72 | 36 | 66 1/4 | 28 | 5700 | |
| RCS-64 | 4 | 2,107,200 | 89 | 44 | 82 | 34 | 7100 | |
| Model No. |
Max Chain Size | Breaking Strength (kN) |
(All measurements in MM unless otherwise noted) | Weight (Kg) | ||||
| A | B | C | D | |||||
| RCS-52 | 83 | 6454 | 1829 | 914 | 1683 | 711 | 2585 | |
| RCS-64 | 102 | 9374 | 2261 | 1118 | 2083 | 864 | 3220 | |