| Smith Berger Marine, Inc. Marine Hardware and Salmon Processing Equipment |
7915 10th Avenue So. Seattle, WA 98108 |
|||||
|
Oceanographic Hanging Snatch Blocks |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Wire Size | Breaking Strength (lbs) |
Sheave Tread Dia | (All measurements in inches unless otherwise noted) | Weight (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||||
| 22-NC | 3/8 | 14,800 | 19 5/8 | 55 3/4 | 25 | 9 1/2 | 10 | 5 3/4 | 500 | |
| 52-NC | 3/4 | 57,000 | 47 1/4 | 102 5/8 | 57 3/8 | 10 3/4 | 24 | 5 3/4 | 1700 | |
| Model No. |
Max Wire Size | Breaking Strength (kN) |
Sheave Tread Dia | (All measurements in MM unless otherwise noted) | Weight (Kg) | |||||
| A | B | C | D | E | ||||||
| 22-NC | 19 | 66 | 498 | 1416 | 635 | 241 | 254 | 146 | 227 | |
| 52-NC | 25 | 254 | 1200 | 2607 | 1457 | 273 | 610 | 146 | 771 | |
|
Oceanographic Hanging Flag Blocks |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Wire Size | Breaking Strength (lbs) |
Sheave Tread Dia | (All measurements in inches unless otherwise noted) | Weight (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||||
| 420 | 3/8 | 14,800 | 19 5/8 | 54 3/4 | 20 | 35 1/2 | 14 7/8 | 5 1/2 | 1725 | |
| 448 | 3/4 | 57,000 | 47 1/4 | 78 | 25 | 71 3/4 | 23 1/8 | 5 1/2 | 3025 | |
| Model No. |
Max Wire Size | Breaking Strength (kN) |
Sheave Tread Dia | (All measurements in MM unless otherwise noted) | Weight (Kg) | |||||
| A | B | C | D | E | ||||||
| 420 | 19 | 66 | 498 | 1391 | 508 | 902 | 378 | 140 | 782 | |
| 448 | 25 | 254 | 1200 | 1981 | 635 | 1822 | 587 | 140 | 1372 | |