| Smith Berger Marine, Inc. Marine Hardware and Salmon Processing Equipment |
7915 10th Avenue So. Seattle, WA 98108 |
|||||
|
Tow Pins |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Wire Size | Pin Dia |
Pin Height |
Roller Dia |
(All measurements in inches unless otherwise noted) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B w/Hook |
B w/o Hook |
C | D | ||||||
| 9T214 | 1 3/4 | 9 | 12 | 14 | 48 1/2 | 66 | 54 | 33 1/2 | 13 | |
| 12T224 | 2 1/4 | 12 | 12 | 24 | 52 | 81 | 69 | 37 1/2 | 16 | |
| 16T230 | 2 3/4 | 16 | 16 | 30 | 62 | 91 | 79 | 42 | 20 | |
| Model No. |
Max Wire Size | Pin Dia |
Pin Height |
Roller Dia |
(All measurements in MM unless otherwise noted) | |||||
| A | B w/Hook |
B w/o Hook |
C | D | ||||||
| 9T214 | 44 | 229 | 305 | 356 | 1232 | 1676 | 1372 | 851 | 330 | |
| 12T224 | 57 | 305 | 305 | 610 | 1321 | 2057 | 1753 | 953 | 406 | |
| 16T230 | 70 | 406 | 406 | 762 | 1575 | 2311 | 2007 | 1067 | 508 | |
|
Tow Pins |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Wire Size | Pin Dia |
Pin Height |
Roller Dia |
(All measurements in inches unless otherwise noted) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B w/Hook |
B w/o Hook |
C | D | E | ||||||
| 9T314 | 1 3/4 | 9 | 12 | 14 | 64 | 66 | 54 | 33 1/2 | 13 | 19 | |
| 12T324 | 2 1/4 | 12 | 12 | 24 | 72 | 81 | 69 | 37 1/2 | 16 | 22 | |
| 16T330 | 2 3/4 | 16 | 16 | 30 | 88 | 91 | 79 | 42 | 20 | 26 | |
| Model No. |
Max Wire Size | Pin Dia |
Pin Height |
Roller Dia |
(All measurements in MM unless otherwise noted) | ||||||
| A | B w/Hook |
B w/o Hook |
C | D | E | ||||||
| 9T314 | 44 | 229 | 305 | 356 | 1626 | 1676 | 1372 | 851 | 330 | 483 | |
| 12T324 | 57 | 305 | 305 | 610 | 1829 | 2057 | 1753 | 953 | 406 | 559 | |
| 16T330 | 70 | 406 | 406 | 762 | 2235 | 2311 | 2007 | 1067 | 508 | 660 | |
|
Tow Pins |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Wire Size | Pin Dia |
Pin Height |
Roller Dia |
(All measurements in inches unless otherwise noted) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B w/Hook |
B w/o Hook |
C | D | E | ||||||
| 9T414 | 1 3/4 | 9 | 12 | 14 | 80 | 66 | 54 | 33 1/2 | 13 | 19 | |
| 12T424 | 2 1/4 | 12 | 12 | 24 | 90 | 81 | 69 | 37 1/2 | 16 | 22 | |
| 16T430 | 2 3/4 | 16 | 16 | 30 | 108 | 91 | 79 | 42 | 20 | 26 | |
| Model No. |
Max Wire Size | Pin Dia |
Pin Height |
Roller Dia |
(All measurements in MM unless otherwise noted) | ||||||
| A | B w/Hook |
B w/o Hook |
C | D | E | ||||||
| 9T414 | 44 | 229 | 305 | 356 | 2032 | 1676 | 1372 | 851 | 330 | 483 | |
| 12T424 | 57 | 305 | 305 | 610 | 2286 | 2057 | 1753 | 953 | 406 | 559 | |
| 16T430 | 70 | 406 | 406 | 762 | 2743 | 2311 | 2007 | 1067 | 508 | 660 | |
|
Tow Pins |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Wire Size | Pin Dia |
Pin Height |
(All measurements in inches unless otherwise noted) | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B w/Hook |
B w/o Hook |
C | D | |||||
| 9T2X12 | 1 3/4 | 9 | 12 | 44 1/2 | 28 | 16 | 33 | 13 | |
| 12T2X12 | 2 1/4 | 12 | 12 | 52 | 33 | 21 | 37 1/2 | 16 | |
| 16T2X16 | 2 3/4 | 16 | 16 | 60 | 38 | 26 | 42 | 20 | |
| Model No. |
Max Wire Size | Pin Dia |
Pin Height |
(All measurements in MM unless otherwise noted) | |||||
| A | B w/Hook |
B w/o Hook |
C | D | |||||
| 9T2X12 | 44 | 229 | 305 | 1130 | 711 | 406 | 838 | 330 | |
| 12T2X12 | 57 | 305 | 305 | 1321 | 838 | 533 | 953 | 406 | |
| 16T2X16 | 70 | 406 | 406 | 1524 | 965 | 660 | 1067 | 508 | |
|
Tow Pins |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Wire Size | Pin Dia |
Pin Height |
(All measurements in inches unless otherwise noted) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B w/Hook |
B w/o Hook |
C | D | E | |||||
| 9T3X12 | 1 3/4 | 9 | 12 | 60 | 28 | 16 | 33 | 13 | 19 | |
| 12T3X12 | 2 1/4 | 12 | 12 | 72 | 33 | 21 | 37 1/2 | 16 | 22 | |
| 16T3X16 | 2 3/4 | 16 | 16 | 86 | 38 | 26 | 42 | 20 | 26 | |
| Model No. |
Max Wire Size | Pin Dia |
Pin Height |
(All measurements in MM unless otherwise noted) | ||||||
| A | B w/Hook |
B w/o Hook |
C | D | E | |||||
| 9T3X12 | 44 | 229 | 305 | 1524 | 711 | 406 | 838 | 330 | 483 | |
| 12T3X12 | 57 | 305 | 305 | 1829 | 838 | 533 | 953 | 406 | 559 | |
| 16T3X16 | 70 | 406 | 406 | 2184 | 965 | 660 | 1067 | 508 | 660 | |
|
Tow Pins |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Wire Size | Pin Dia |
Pin Height |
(All measurements in inches unless otherwise noted) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B w/Hook |
B w/o Hook |
C | D | E | |||||
| 9T4X12 | 1 3/4 | 9 | 12 | 76 | 28 | 16 | 33 | 13 | 19 | |
| 12T4X12 | 2 1/4 | 12 | 12 | 90 | 33 | 21 | 37 1/2 | 16 | 28 1/2 | |
| 16T4X16 | 2 3/4 | 16 | 16 | 106 | 38 | 26 | 42 | 20 | 26 | |
| Model No. |
Max Wire Size | Pin Dia |
Pin Height |
(All measurements in MM unless otherwise noted) | ||||||
| A | B w/Hook |
B w/o Hook |
C | D | E | |||||
| 9T4X12 | 44 | 229 | 305 | 1930 | 711 | 406 | 838 | 330 | 483 | |
| 12T4X12 | 57 | 305 | 305 | 2286 | 838 | 533 | 953 | 406 | 724 | |
| 16T4X16 | 70 | 406 | 406 | 2692 | 965 | 660 | 1067 | 508 | 660 | |
|
Air Operated Tow Pins |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Max Wire Size | Pin Dia |
Pin Height |
(All measurements in inches unless otherwise noted) | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||
| 8T214-A | 2 | 8 | 14 | 88 | 27 1/2 | 34 | 14 1/2 | 54 | |
| 12T216-A | 2 1/4 | 12 | 16 | 96 | 33 | 34 | 14 1/2 | 56 | |
| Model No. |
Max Wire Size | Pin Dia |
Pin Height |
(All measurements in MM unless otherwise noted) | |||||
| A | B | C | D | E | |||||
| 8T214-A | 51 | 203 | 356 | 2235 | 699 | 864 | 3681 | 372 | |
| 12T216-A | 57 | 305 | 406 | 2438 | 838 | 864 | 368 | 1422 | |
|
Stern Rollers |
![]() |
|---|
| Standard
Features Optional Features |
Model No. |
Maximum Wire Size | (All measurements in inches unless otherwise noted) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 2' x 8' | 1 1/2 | 24 | 96 | 13 | 3 | ||
| 3' x 6' | 1 3/4 | 36 | 72 | 16 1/2 | 5 | ||
| 4' x 12' | 2 | 48 | 144 | 15 | 8 1/4 | ||
| 5' x 8' | 2 1/2 | 60 | 96 | 20 | 11 | ||
| Model No. |
Maximum Wire Size | (All measurements in MM unless otherwise noted) | |||||
| A | B | C | D | ||||
| 2' x 8' | 38 | 610 | 2438 | 330 | 76 | ||
| 3' x 6' | 44 | 914 | 1829 | 419 | 127 | ||
| 4' x 12' | 51 | 1219 | 3658 | 381 | 210 | ||
| 5' x 8' | 64 | 1524 | 2438 | 508 | 279 | ||